Earlier this weekend my blog readers, in other words all of you folks, surpassed the 250,000 pages viewed mark! This achievement is significant given given where my blog started out a bit over five years ago. It has been a fun journey. I have enjoyed meeting everyone … some of you virtually while others in actual person! Keep those comments coming.
Here are some stats … (see end of post for a video taken Friday of my “yard bear”!)
Top 100 Countries … Ranked Order
Rank | Country | Views | Rank | Country | Views | |
1 | United States | 210,455 | 51 | Chile | 90 | |
2 | Canada | 8,699 | 52 | Vietnam | 82 | |
3 | United Kingdom | 5,832 | 53 | Brunei | 79 | |
4 | India | 1,919 | 54 | Colombia | 78 | |
5 | Germany | 1,901 | 55 | Serbia | 69 | |
6 | France | 1,424 | 56 | Croatia | 69 | |
7 | Australia | 1,372 | 57 | Egypt | 62 | |
8 | Brazil | 1,241 | 58 | Slovakia | 60 | |
9 | Spain | 1,115 | 59 | Saudi Arabia | 59 | |
10 | Netherlands | 913 | 60 | Slovenia | 59 | |
11 | China | 846 | 61 | Kuwait | 53 | |
12 | South Africa | 785 | 62 | Estonia | 52 | |
13 | Norway | 719 | 63 | Peru | 50 | |
14 | Costa Rica | 697 | 64 | Bangladesh | 47 | |
15 | Sweden | 695 | 65 | Puerto Rico | 46 | |
16 | Japan | 623 | 66 | Ecuador | 45 | |
17 | Italy | 611 | 67 | Lithuania | 40 | |
18 | Russia | 552 | 68 | Uruguay | 37 | |
19 | Poland | 549 | 69 | Latvia | 36 | |
20 | Finland | 500 | 70 | Qatar | 32 | |
21 | Singapore | 467 | 71 | Panama | 30 | |
22 | Indonesia | 409 | 72 | Oman | 29 | |
23 | New Zealand | 363 | 73 | Malta | 27 | |
24 | Philippines | 332 | 74 | Venezuela | 25 | |
25 | Denmark | 300 | 75 | Belarus | 24 | |
26 | Belgium | 294 | 76 | Kazakhstan | 23 | |
27 | Ireland | 286 | 77 | Nigeria | 22 | |
28 | European Union | 271 | 78 | Bosnia & Herzegovina | 22 | |
29 | Thailand | 255 | 79 | Dominican Republic | 22 | |
30 | Turkey | 246 | 80 | Guatemala | 21 | |
31 | South Korea | 244 | 81 | Albania | 19 | |
32 | Mexico | 243 | 82 | Algeria | 18 | |
33 | Czech Republic | 235 | 83 | Iraq | 18 | |
34 | Israel | 234 | 84 | Jamaica | 17 | |
35 | Malaysia | 232 | 85 | Kenya | 17 | |
36 | Switzerland | 219 | 86 | Luxembourg | 17 | |
37 | Taiwan | 214 | 87 | Nepal | 16 | |
38 | Greece | 212 | 88 | Lebanon | 15 | |
39 | Argentina | 210 | 89 | Morocco | 14 | |
40 | Portugal | 188 | 90 | Macedonia | 14 | |
41 | Romania | 152 | 91 | Jordan | 13 | |
42 | Pakistan | 134 | 92 | Paraguay | 12 | |
43 | Hungary | 133 | 93 | Trinidad & Tobago | 12 | |
44 | Iceland | 127 | 94 | Nicaragua | 12 | |
45 | Mongolia | 120 | 95 | El Salvador | 12 | |
46 | United Arab Emirates | 102 | 96 | Isle of Man | 11 | |
47 | Ukraine | 97 | 97 | Armenia | 11 | |
48 | Sri Lanka | 95 | 98 | Suriname | 11 | |
49 | Bulgaria | 94 | 99 | Cambodia | 11 | |
50 | Austria | 91 | 100 | Guernsey | 11 |
This year’s statistical overview through June 23, 2019
All Time “Top 50” Pages and Links (January 2014 to June 2019)
Your favorite pages and blog posts tend to focus upon the Northern Lights, equipment reviews, and northern Minnesota birding information. Your favorite bird posts tend to focus upon raptors, specifically owls.
And the promised bear video … Yogi (or should I say Boo Boo) was only a few feet away from our house. I think this bear is a yearling kicked out by Mom and now needing to learn to fend for itself in the wild. We see this bear often (photos).