As I near the end my 365 day bird photography project, I realized an index of my best bird photographs needed to be published. Most of the images were taken in the Lake Superior Region of northern Minnesota near Duluth. Although my project year ends on January 22nd, my bird photography will continue beyond that date, but I will not be dedicated to taking a picture of a bird every single day! The location index in the right hand column provides a further breakdown of my bird photography haunts!
Please note that in some instances I only have two photos of a given bird species. Thus, my top two photos are also my worst two photos!
- Updated as of January, 22, 2015 … my 365th day … bird photography project complete!
- Purchase an Image! (personal non public / non online use is free)
———-
365 Days of Birds: Index | Update | Count | Category | Photo #1 | Photo #2 |
aa Bird Type | 22-Jan | 134 | |||
American Bittern | 1 | Shore Birds | 4-Apr-2014 | ||
American Goldfinch | 1 | Song Birds | 21-Mar-2014 | 26-Aug-2014 | |
American Kestrel | 1 | Raptors | 17-Jul-2014 | 15-Sep-2014 | |
American Redstart | 1 | Song Birds | 22-May-2014 | 25-Jun-2014 | |
Bald Eagle | 1 | Raptors | 15-Feb-2014 | 6-Jul-2014 | |
Baltimore Oriole | 1 | Song Birds | 18-May-2014 | 18-May-2014 | |
Barn Swallow | 1 | Song Birds | 26-May-2014 | 14-Jul-2014 | |
Belted Kingfisher | 1 | Shore Birds | 25-Jul-2014 | 27-Jul-2014 | |
Black Capped Chickadee | 1 | Song Birds | 4-Feb-2014 | 7-Dec-2014 | |
Blue Jay | 1 | Song Birds | 13-May-2014 | 8-Jan-2015 | |
Blue Winged Teal | 1 | Waterfowl | 26-Apr-2014 | 5-May-2014 | |
Bluebird | 1 | Song Birds | 20-Apr-2014 | ||
Broad-Winged Hawk | 1 | Raptors | 13-May-2014 | 9-Aug-2014 | |
Brown Creeper | 1 | Song Birds | 30-Apr-2014 | ||
Bufflehead | 1 | Waterfowl | 3-May-2014 | 4-May-2014 | |
Cackling Goose | 1 | Waterfowl | 10-Oct-2014 | 10-Nov-2014 | |
California Quail | 1 | Game Birds | 15-Sep-2014 | ||
Canada Goose | 1 | Waterfowl | 4-May | 23-Sep-2014 | |
Canada Jay | 1 | Song Birds | 3-Feb-2014 | 15-Dec-2014 | |
Cape May Warbler | 1 | Song Birds | 15-May-2014 | 21-May-2014 | |
Cardinal | 1 | Song Birds | 26-Mar-2014 | 6-Jul-2014 | |
Cedar Waxwing | 1 | Song Birds | 25-Mar-2014 | 13-Aug-2014 | |
Chestnut-Sided Warbler | 1 | Song Birds | 15-May-2014 | ||
Chipping Sparrow | 1 | Song Birds | 17-May-2014 | ||
Chukar | 1 | Game Birds | 14-Apr-2014 | ||
Cliff Swallows | 1 | Song Birds | 24-Aug-2014 | 4-Sep-2014 | |
Common Crow | 1 | Song Birds | 18-Feb-2014 | 10-Oct-2014 | |
Common Eider | 1 | Waterfowl | 14-Nov-2014 | ||
Common Gallinule | 1 | Waterfowl | 3-Mar-2014 | ||
Common Loon | 1 | Waterfowl | 6-Jul-2014 | 21-Oct-2014 | |
Common Merganser | 1 | Waterfowl | 6-Jun-2014 | 23-Jun-2014 | |
Common Redpolls | 1 | Song Birds | 21-Nov-2014 | 17-Jan-2015 | |
Common Yellowthroat | 1 | Song Birds | 30-May-2014 | 17-Jul-2014 | |
Coot | 1 | Waterfowl | 12-Oct-2014 | ||
Domestic Goose | 1 | Waterfowl | 17-Aug-2014 | 30-Oct-2014 | |
Double Crested Cormorant | 1 | Waterfowl | 9-Apr-2014 | 6-Jul-2014 | |
Downy Woodpecker | 1 | Song Birds | 28-Jun-2014 | 18-Nov-2014 | |
Eastern Kingbird | 1 | Song Birds | 6-Jul-2014 | 17-Jul-2014 | |
Eastern Phoebe | 1 | Song Birds | 22-Apr-2014 | ||
Eurasian Turtle Dove | 1 | Song Birds | 15-Sep-2014 | 23-Sep-2014 | |
Evening Grosbeak | 1 | Song Birds | 3-Feb-2014 | 17-Jan-2015 | |
Fox Sparrow | 1 | Song Birds | 28-Nov-2014 | ||
Golden Eagle | 1 | Raptors | 15-Sep-2014 | 23-Sep-2014 | |
Goldeneyes | 1 | Waterfowl | 11-Mar-2014 | 29-Dec-2014 | |
Grackle | 1 | Song Birds | 16-Oct-2014 | ||
Great Blue Heron | 1 | Shore Birds | 2-May-2014 | 19-Jul-2014 | |
Great Canada Goose | 1 | Waterfowl | 7-Nov-2014 | ||
Great Crested Flycatcher | 1 | Song Birds | 23-Jul-2014 | ||
Great Egret | 1 | Shore Birds | 1-Mar-2014 | 10-Apr-2014 | |
Great Gray Owl | 1 | Raptors | 21-Mar-2014 | 19-Dec-2014 | |
Great Horned Owl | 1 | Raptors | 23-Mar-2014 | ||
Greater White-Fronted Goose | 1 | Waterfowl | 10-Oct-2014 | ||
Greater Yellowlegs Snipe | 1 | Shore Birds | 3-May-2014 | ||
Green Heron | 1 | Shore Birds | 4-May-2014 | 23-Sep-2014 | |
Green Winged Teal | 1 | Waterfowl | 5-May-2014 | 8-May-2014 | |
Hairy Woodpecker | 1 | Song Birds | 25-Jun-2014 | 18-Nov-2014 | |
Harlequin Duck | 1 | Waterfowl | 7-Dec-2014 | ||
Hermit Thrush | 1 | Song Birds | 3-Mar-2014 | ||
Herring Gull | 1 | Shore Birds | 18-Apr-2014 | 12-Nov-2014 | |
Hooded Merganser | 1 | Waterfowl | 21-Oct-2014 | 3-Nov-2014 | |
Horned Grebe | 1 | Waterfowl | 30-Apr-2014 | 14-May-2014 | |
House Wren | 1 | Song Birds | 15-Aug-2014 | ||
Killdeer | 1 | Song Birds | 9-Jun-2014 | 23-Jun-2014 | |
Least Flycatcher | 1 | Song Birds | 21-May-2014 | 29-May-2014 | |
Least Sandpiper | 1 | Song Birds | 27-Jul-2014 | 11-Aug-2014 | |
Lesser Scaups | 1 | Waterfowl | 5-May-2014 | 8-May-2014 | |
Little Blue Heron | 1 | Shore Birds | 2-Mar-2014 | 8-Apr-2014 | |
Magpie | 1 | Song Birds | 26-Feb-2014 | 15-Sep-2014 | |
Mallards | 1 | Waterfowl | 4-May-2014 | 10-Nov-2014 | |
Merlin (Falcon) | 1 | Raptors | 10-Aug-2014 | 21-Oct-2014 | |
Mourning Dove | 1 | Song Birds | 10-Jul-2014 | 24-Aug-2014 | |
Muskovy Duck | 1 | Waterfowl | 28-Feb-2014 | ||
Nashville Warbler | 1 | Song Birds | 20-May-2014 | ||
Northern Harrier | 1 | Raptors | 17-Jul-2014 | ||
Northern Hawk Owl | 1 | Raptors | 29-Mar-2014 | 16-Jan-2015 | |
Northern Mockingbird | 1 | Song Birds | 10-Apr-2014 | ||
Northern Paula Warbler | 1 | Song Birds | 22-May-2014 | ||
Northern Pintail | 1 | Waterfowl | 16-Jan-2015 | 18-Jan-2015 | |
Northern Shovelers | 1 | Waterfowl | 26-Apr-2014 | ||
Northern Shrike | 1 | Raptors | 3-Nov-2014 | ||
Osprey | 1 | Raptors | 1-Apr-2014 | 25-Jul-2014 | |
Pelican | 1 | Shore Birds | 3-Mar-2014 | 6-Jul-2014 | |
Peregrine Falcon | 1 | Raptors | 2-Aug-2014 | 17-Aug-2014 | |
Pied-Billed Grebe | 1 | Waterfowl | 3-May-2014 | 30-Oct-2014 | |
Pigeon | 1 | Song Birds | 14-Feb-2014 | 12-Oct-2014 | |
Pileated Woodpecker | 1 | Song Birds | 3-Nov-2014 | 12-Nov-2014 | |
Pine Grosbeak | 1 | Song Birds | 3-Feb-2014 | 26-Nov-2014 | |
Pine Siskins | 1 | Song Birds | 14-Nov-2014 | 30-Dec-2014 | |
Piping Plover | 1 | Shore Birds | 22-Jun-2014 | ||
Purple Finch | 1 | Song Birds | 2-Dec-2014 | 9-Dec-2014 | |
Purple Martin | 1 | Song Birds | 26-Apr-2014 | ||
Red Breasted Nuthatch | 1 | Song Birds | 30-Jan-2014 | 27-Mar-2014 | |
Red-Bellied Woodpecker | 1 | Song Birds | 22-Mar-2014 | 16-Dec-2014 | |
Red-Breasted Merganser | 1 | Waterfowl | 14-May-2014 | 19-May-2014 | |
Redhead Duck | 1 | Waterfowl | 11-May-2014 | 12-May-2014 | |
Red-Necked Grebe | 1 | Waterfowl | 15-May-2014 | 23-May-2014 | |
Red-Shouldered Hawk | 1 | Raptors | 3-Apr-2014 | 6-Apr-2014 | |
Red-Tailed Hawk | 1 | Raptors | 4-Sep-2014 | 12-Oct-2014 | |
Red-Winged Blackbird | 1 | Song Birds | 20-Apr-2014 | 10-Jul-2014 | |
Ring Necked Pheasant | 1 | Game Birds | 27-Jan-2014 | ||
Ring-Necked Duck | 1 | Waterfowl | 26-Apr-2014 | ||
Robin | 1 | Song Birds | 24-Mar-2014 | 27-May-2014 | |
Rose-Breated Grosbeak | 1 | Song Birds | 14-May-2014 | 21-May-2014 | |
Ross’s Goose | 1 | Waterfowl | 7-Nov-2014 | 10-Nov-2014 | |
Rough Legged Hawk | 1 | Raptors | 30-Nov-2014 | 5-Dec-2014 | |
Ruby-Throated Hummingbird | 1 | Song Birds | 4-Aug-2014 | 5-Aug-2014 | |
Ruffed Grouse | 1 | Game Birds | 7-Nov-2014 | 18-Nov-2014 | |
Sandhill Crane | 1 | Shore Birds | 5-Apr-2014 | 9-Nov-2014 | |
Semipalmated-Plover | 1 | Shore Birds | 2-Jun-2014 | ||
Sharp-Shinned Hawk | 1 | Raptors | 16-Oct-2014 | ||
Slate Colored Junco | 1 | Song Birds | 15-Apr-2014 | 13-Oct-2014 | |
Snow Bunting | 1 | Song Birds | 3-Nov-2014 | 5-Jan-2015 | |
Snow Goose | 1 | Waterfowl | 7-Nov-2014 | 10-Nov-2014 | |
Snowy Egret | 1 | Shore Birds | 2-Mar-2014 | 7-Apr-2014 | |
Snowy Owl | 1 | Raptors | 4-Dec-2014 | 29-Dec-2014 | |
Song Sparrow | 1 | Song Birds | 23-Jun-2014 | 10-Oct-2014 | |
Spotted Sandpiper | 1 | Shore Birds | 16-May-2014 | 20-May-2014 | |
Spruce Grouse | 1 | Game Birds | 16-Jan-2015 | ||
Starlings | 1 | Song Birds | 23-Sep-2014 | ||
Tree Swallow | 1 | Song Birds | 20-Apr-2014 | 26-May-2014 | |
Trumpeter Swan | 1 | Waterfowl | 4-Sep-2014 | 9-Jan-2015 | |
Turkey Vulture | 1 | Raptors | 3-Apr-2014 | 4-Aug-2014 | |
Western Scrub Jay | 1 | Song Birds | 23-Sep-2014 | ||
White Breasted Nuthatch | 1 | Song Birds | 11-Feb-2014 | 25-Jul-2014 | |
White Ibis | 1 | Shore Birds | 5-Mar-2014 | 1-Apr-2014 | |
White-Throated Sparrow | 1 | Song Birds | 30-Apr-2014 | 2-Aug-2014 | |
Wild Turkey | 1 | Game Birds | 1-Jun-2014 | 24-Aug-2014 | |
Wood Duck | 1 | Waterfowl | 20-Apr-2014 | 14-Jul-2014 | |
Wood Stork | 1 | Shore Birds | 27-Feb-2014 | 1-Apr-2014 | |
Wood Thrush | 1 | Song Birds | 27-May-2014 | ||
Yellow Warbler | 1 | Song Birds | 18-May-2014 | ||
Yellow-Bellied Sapsucker | 1 | Song Birds | 6-Jul-2014 | ||
Yellow-Rumped Warbler | 1 | Song Birds | 18-May-2014 | 13-Oct-2014 | |
Yellow-Shafted Flicker | 1 | Song Birds | 2-May-2014 | 9-May-2014 | |
Special Photographs | Fogbound | ||||
Night Owl | |||||
Owl Video |